Please find results from the Gippsland Summer Season. Queries to entries@gippslandswimming.org.au
Summer Season 2024/25
Date | Meet | Host Club | Venue | Results (pdf) |
15/9/24 | Duel in the pool | SGB | Leongatha SC | Results |
6/10/24 | Con Amalos | MWL | Morwell SC | Results |
13/10/24 | Meet 3 | TRL | GRAC LC | Results |
20/10/24 | Meet 4 | SGB | Leongatha SC | Results |
9/11/24 | Meet 5 | WGL | Warragul LC | Results |
16/11/24 | Meet 6 | TRL | GRAC LC | Results |
23/11/24 | Tom Osborne | SLE | Sale LC | Results |
7/12/24 | Meet 8 | TRL | GRAC LC | Results |
4/01/25 | Meet 9 | WGL | Warragul LC | |
1/02/25 | Andy Barnes | SLE | Sale LC | |
9/02/25 | Don Coupe | MOE | Moe LC | |
15/02/25 | All Junior | EGWD | Sale LC | |
9-10/03/25 | Gippies | WGL | Warragul LC |
Summer Season 2023/24
Date | Meet | Host Club | Venue | Results | TM File |
8/10/23 | GSI Meet 1 SC | MWL | Morwell | TM file | |
15/10/23 | GSI Meet 2 SC | SGB | Leongatha | TM file | |
22/10/23 | GSI Meet 3 LC | TRL | GRAC | TM file | |
11/11/23 | GSI Meet 4 LC | WGL | Warragul | TM file | |
19/11/23 | Duel in the Pool | SGB | Leongatha | ||
25/11/23 | GSI Meet 6 | SLE | Sale | TM file | |
2/12/23 | GSI Meet 7 | EGWD | Sale | Cancelled | |
9/12/23 | GSI Meet 8 | TRL | GRAC | TM file | |
6/01/24 | GSI Meet 9 | WGL | Warragul | TM file | |
3/02/24 | GSI Meet 10 | MOE | Moe | TM file | |
10/2/24 | GSI Meet 11 | WGL | Warragul | TM file | |
17/02/24 | All Junior | SLE | Sale | TM file | |
9-11/03/24 | Gippies | TRL | GRAC | TM file |
Winter Season 2023
Date | Meet Name | Venue | Host Club | Results | TM File |
11/6/23 | SGB Winter SC Meet 1 | Leongatha | SGB | Results | TM File |
18/6/23 | AGL Season Blast Off | GRAC | TRL | Results | TM File |
16/7/23 | SGB Winter SC Meet 2 | Leongatha | SGB | Results | TM File |
23/7/23 | Traralgon Doc Shop Cup | GRAC | TRL | Results | TM File |
29/7/23 | Warragul Twilight SC | Warragul | WGL | Results | TM File |
6/8/23 | Christopher Hirth Memorial Meet | Sale | SLE | Results | TM File |
9/9/23 | Traralgon 11 & Under Encouragement | GRAC | TRL | Results | TM File |
17/9/23 | Geoff Peterson Meet | Morwe | MWL |
Summer Fixture Results 2022/23
Meet | Date | Results (PDF) | Results (TM) |
Leongatha Meet 1 | 9/10/22 | Results | TM File |
Morwell Meet 2 Con Amalos Trophy | 16/10/22 | Results | TM File |
GRAC Meet 3 | 29/10/22 | Results | TM File |
Warragul Meet 4 | 12/11/22 | Results | TM File |
Sale Meet 5 | 26/11/22 | Results | TM File |
Sale Meet 6 | 3/12/22 | Results | TM File |
GRAC Meet 7 | 7/01/23 | Results | TM File |
Moe meet 8 | 28/01/23 | Results | TM File |
Sale Meet 9 | 4/02/23 | Results | TM File |
Warragul Meet 10 | 11/02/23 | Results | TM File |
Gippsland Champs | 24-26/02/23 | Results |
Summer Fixture Results 2019/20
Date | Venue | Host Club | Meet Name | TM File | Results File | Qualifying Meet |
Oct 13 | Morwell | Morwell | Con Amalos | TM File | Results PDF | Yes |
Oct 20 | Leongatha | SGB | SC | TM File | Results PDF | Yes |
Oct 27 | Morwell | Traralgon | Duel in the Pool | TM File | yes | |
Nov 16 | Warragul | Warragul | Col Ramsay | TM File | Results PDF | Yes |
Dec 1 | Sale | Sale | Tom Osborne | TM file | Results PDF | Yes |
Dec 7 | Sale | EGWD | LC Meet | TM file | Results PDF | Yes |
Jan 11 | Warragul | Warragul | Last Blast | TM File | Results PDF | Yes |
Jan 18 | Moe | Moe/GSI | Sprint Meet | TM file | Results PDF | Yes |
Feb 8 | Warragul | Warragul | All Junior | TM File | Results PDF | Yes |
Feb 15 | Moe | Traralgon | IM Clinic/Meet 10 | TM File | Results PDF | Yes |
Feb 22 | Sale | Sale | Andy Barnes Memorial | TM File | Results PDF | Yes |
Mar 7-9 | Sale | Sale | Gippsland Championships | TM File | Results PDF | Yes |
Winter Fixture (Private Meets) 2019
Date | Meet | Host Club | Results (pdf) | Results (TM file) |
16/06/19 | Ace Season Blast Off | Traralgon | here | here |
23/06/19 | Geoff Peterson meet | Morwell | here | here |
21/07/19 | LaTrobe City Cup | Traralgon | here | here |
28/07/19 | SGB SC Meet | Leongatha | here | here |
3/08/19 | Warragul SC | Warragul | here | here |
4/08/19 | Oil City | Sale | here | here |
7/09/19 | 11 & Under Encouragement | Traralgon at Churchill | here | here |
Gippsland Summer Fixture 2018/19
Meet Name Venue |
Host Club | Date | Results (as available) | Qualifying Meet |
GSI Meet 1 Duel in the Pool Morwell | Traralgon SC | 14/10/18 | Results by Colour(pdf) Results by GSI team (pdf) Results (TM) |
Yes |
GSI Meet 2 Leongatha SC | SGB | 21/10/18 | Results (pdf) Results (TM File) |
Yes |
GSI Meet 3 Con Amalos Morwell SC | Morwell SC | 28/10/18 | Results (pdf) Results (TM File) |
Yes |
Sale GSI Meet 4 Warragul LC | Warragul | 17/11/18 | Results (pdf) Results (TM File) |
Yes |
GSI Meet 5 Tom Osborne Sale LC | Sale | 24/11/18 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 6 Sale LC | EGWD | 1/12/18 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 7 Col Ramsay Warrgul LC | Warragul | 15/12/18 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 8 Last Blast Traralgon | Traralgon | 5/01/19 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 9 Moe | Moe | 19/01/19 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 10 All Junior | Warragul | 2/02/19 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 11 “Andy Barnes Twilight Meet” | Sale | 9/02/19 | Results (pdf) Results (TM file) |
Yes |
GSI Meet 12 Korumburra | SGB | 23/02/19 | Results (pdf) Results (TM file) |
Yes |
ENGIE Gippsland Championships 2018 Sale | Sale | 9-11/03/19 | Results Results (TM file) |
Yes |
Gippsland Winter Fixture 2018
Date | Meet Name | Host Club | Results pdf | Results TM file | Qualifying Meet |
17/06/18 | Season Blast Off | Traralgon | Results | TM File | Yes |
24/06/18 | SGB SC Qualifying Meet | Leongatha | Results | TM File | Yes |
15/07/18 | Geoff Peterson Meet Morwell | Morwell | Results | TM File | Yes |
22/07/18 | LaTrobe City Cup | Traralgon | Results | TM File | Yes |
28/07/18 | Warragul Twilight Meet | Warragul | Yes | ||
05/08/18 | Sale Oil City Meet | Sale | Results | TM File | Yes |
25/08/18 | 11 & Under Encouragement | Traralgon | Results | No |
Gippsland Summer Fixture 2017/18
Meet Name Venue |
Host Club | Date | Results (as available) | Qualifying Meet |
GSI Meet 1 Leongatha SC | SGB SC | 8/10/17 | Results (pdf) Results (TM) |
No |
GSI Meet 2 Duel in the Pool Morwell SC | Traralgon SC | 15/10/17 | Results by Colour Team Results by GSI Team Results (TM) |
Yes |
GSI Meet 3 Con Amalos Morwell SC | Morwell SC | 22/10/17 | Results (pdf) Results (TM) |
Yes |
Sale GSI Meet 4 Warragul LC | Warragul | 11/11/17 | Results (pdf) Results (TM) |
Yes |
GSI Meet 5 Tom Osborne Sale LC | Sale | 25/11/17 | Results Results (TM) |
Yes |
GSI Meet 6 Sale LC | EGWD | 2/12/17 | Meet Cancelled | |
GSI Meet 7 Col Ramsay Warrgul LC | Warragul | 16/12/17 | Results Results (TM) |
Yes |
GSI Meet 8 Last Blast Traralgon | Traralgon | 6/01/18 | Results | Yes |
GSI Meet 9 Moe | Moe | 13/01/18 | Results Results (TM) |
Yes |
GSI Meet 10 All Junior | Warragul | 3/02/18 | Results Results (TM) |
Yes |
GSI Meet 11 Korumburra | SGB | 10/02/18 | Results Results (TM) |
Yes |
GSI Meet 12 “Andy Barnes Twilight Meet” | Sale | 17/02/18 | Results Results (TM) |
Yes |
ENGIE Gippsland Championships 2018 | EGWD | 10-12/03/18 | Results Results (TM) Team Points |
Yes |
Gippsland Winter Fixture 2017
Date | Meet Name | Host Club | Results pdf | Results TM file | Qualifying Meet |
19/07/17 | SGB SC Qualifying Meet | SGB | Results | TM File | Yes |
23/07/17 | Season Blast Off | Traralgon | Results | TM File | Yes |
15/07/17 | SGB Encouragement Meet | SGB | Results | No | |
23/07/17 | LaTrobe City Cup | Traralgon | Results | TM File | Yes |
29/07/17 | Warragul Twilight Meet | Warragul | Results | TM File | Yes |
06/08/17 | Sale Oil City Meet | Sale | Results | TM File | Yes |
13/08/17 | Geoff Peterson Meet Morwell | Morwell | Results | TM File | Yes |
9/09/17 | 11 & Under Encouragement | Traralgon | Results | TM file | No |
Gippsland Summer Fixture 2016/2017
Meet Name Venue |
Host Club | Date | TM File | Results | Qualifying Meet |
Duel in the Pool GSI Meet 1 | Traralgon SC | 9/10/16 | TM File | Results by Colour Team Results by GSI Team |
YES |
GSI Meet 2 | SGB SC | 23/10/16 | TM File | Results | YES |
GSI Meet 3 Con Amalos | Morwell SC | 13/11/16 | TM File | Results | YES |
Sale GSI Meet 4 Tom Osborne | Sale | 27/11/16 | TM File | Results | YES |
GSI Meet 5 | Sale | 3/12/16 | TM File | Results | YES |
GSI Meet 6 | Sale | 17/12/16 | TM File | Results | YES |
GSI Meet 7 | Traralgon | 7/01/17 | TM File | Results | YES |
GSI Meet 8 | Moe | 14/01/17 | TM File | Results | YES |
GSI Meet 9 All Junior | Warragul | 18/02/17 | TM File | Results | YES |
GSI Meet 10 “Andy Barnes Twilight Meet” | Sale | 25/02/17 | TM File | Results | YES |
ENGIE Gippsland Championships | Sale | 11-13/03/17 | TM File | Results | YES |
Gippsland Winter Club Meets 2016
Meet Name | Host Club | Date | TM File | Results | Qualifying Meet |
Season Blast Off | Traralgon Swimming Club | 19/06/16 | TM File | Season Blast Off Results PDF | yes |
LaTrobe City Cup | Traralgon Swimming Club | 24/07/16 | TM File | LaTrobe City Cup Results PDF | yes |
Oil City | Sale Swimming Club | 07/08/16 | TM File | ||
11 & Under Encouragement | Traralgon Swimming Club | 37/08/16 | Not intended to be a qualifying meet |
Gippsland Summer Fixture 2015/16
Meet Name | Date | Results (pdf) | Results (TM file) | Qualifying Meet |
GSI Meet 1 Duel in the Pool | 11/10/15 | Results Duel in the Pool | TM file Meet 1 | yes |
GSI Meet 2 Leongatha | 25/10/15 | Results gsi meet 2 | TM file Meet 2 | yes |
GSI Meet 3 Morwell | 15/11/15 | results meet 3 morwell | TM file Meet 3 | yes |
GSI Meet 4 Sale | 28/11/15 | results meet 4 2015 | TM file Meet 4 | yes |
GSI Meet 5 Sale | 5/12/15 | sale results meet 5 | TM file Meet 5 | yes |
GSI Meet 6 Traralgon | 3/1/16 | results meet 6 traralgon | TM file Meet 6 | yes |
GSI Meet 7 All Junior Sale | 13/2/16 | results all junior 2016 | TM file Meet 7 | yes |
GSI Meet 8 Twilight Sale | 20/2/16 | meet 8 results | TM file Meet 8 | yes |
Gippsland Championships | 12-14/3/16 | Gippy Results | TM FIle | pending |
Gippsland Winter Club Meets 2015
Meet Name | Host Club | Date | TM File | Results | Qualifying Meet |
SGB Get in Early SC Qualifying Meet | South Gippsland Bass | 31/05/15 | results svi sgb wintert meet | yes | |
Season Blast Off | Traralgon Swimming Club | 21/06/15 | Meet Results-Season Blast Off-21Jun2015-001 | season blast off results 2015 | yes |
LaTrobe City Cup | Traralgon Swimming Club | 27/07/15 | Meet Results-LaTrobe City Cup-26Jul2015-001 | results lcc 2015 | yes |
Oil City | Sale Swimming Club | 09/08/15 | Meet Results-Oil City 2015-09Aug2015-001 | results oil city 2015 | yes |
10 & Under Encouragement | Traralgon Swimming Club | 12/09/15 | Meet Results-10 – Under Encouragement Meet-12Sep2015-001 | 10 & under results | Not intended to be a qualifying meet |
Gippsland Winter Club Meets 2014