350 Gippsland Swimmers took part in the GDF SUEZ Australian Energy Gippsland Championships over the Labour Day long weekend. The Championships were held at the Lex Glover Aquatic Centre in Sale.
Winning their 15th Championships, the Traralgon Swimming Club was named Premier Club taking out the Ken and Pat Hewat Trophy as well as the Ashley Delaney Trophy for Gippsland 14 & Under Champion Team. Team scores were:
Ken and Pat Hewat Trophy
Team | Points |
Traralgon | 2,172.50 |
Warragul | 708 |
Sale | 441.5 |
SGB | 431 |
EGWD | 412 |
Morwell | 45 |
Moe | 6 |
Ashley Delaney Trophy 14 & Under Team
Team | Points |
Traralgon | 998.5 |
SGB | 311 |
Sale | 260.5 |
EGWD | 234 |
Warragul | 203 |
Morwell | 11 |
Trophy Winners
Charles Ford Memorial Trophy Male Gippsland Champion | Caiden Gill (Traralgon) |
Jewell Family Trophy Female Gippsland Champion | Ellodie Reid (Traralgon) |
Alan Harlow Trophy Most Outstanding Male 14 & Under at Gippies | Alex Tsebelis (Traralgon) |
Alan Harlow Trophy Most Outstanding Female 14 & Under at Gippies | Ellodie Reid (Traralgon) |
Jane Mitchell Trophy Encouragement for Girls | Miranda Shepherd (Sale) |
Otto Ford/Kathleen Froud Trophy Encouragement for Boys | Alexander Seys (Sale) |
Noelle Brajkovic Trophy Outstanding Junior performance outside Gippsland | Ellodie Reid (Traralgon) |
Jeremy Saunders Trophy Outstanding Senior performance outside Gippsland | Jeremy Meyer (Traralgon) |
Local Season Trophy Winners | |
Andy Barnes Shield – Inter Club Points Div A | Traralgon SC |
Coaches Shield – Interclub Points Div B | SGB SC |
Faye Staughton Shield – Open Points Div A | Traralgon SC |
Swimmers Shield – Open Points Div B | SGB SC |
Gippsland Relay Shield | Traralgon SC |
GDF SUEZ Australian Energy Outstanding Local Swimmer within Gippsland | Eliza Jeffs (Sale) |
Comments are closed.